Main results page
Back to Cairns Bridge Club main site
Management Portal (admin only)
THURSDAY (6-FEB-20)
Board No: 25
Dealer: N, Vul: EW, Room Datum: -340
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 ALLEN RUDERMAN Team | 4 ANN SMITH Team | 5X N | AD | 10 | 100 | 12 | -12 | |||
2 PAT MANNERSTRALE Team | 3 NEIL WATERS Team | 5 N | AC | 9 | 100 | -2 | 2 | |||
3 NEIL WATERS Team | 2 PAT MANNERSTRALE Team | 4 N | AC | 9 | 50 | 2 | -2 | |||
4 ANN SMITH Team | 1 ALLEN RUDERMAN Team | 5X N | AD | 7 | 800 | -12 | 12 | |||
5 ANNA O'BRIEN Team | 13 LYNNE LAYTON Team | 5 W | JH | 11 | 600 | -10 | 10 | |||
6 DAVE MATHIESON Team | 12 BARRY GOODWIN Team | 5X N | 5H | 8 | 500 | -11 | 11 | |||
7 HELEN RIAL Team | 11 GRAHAM HARRIS Team | 5 E | AH | 11 | 600 | 0 | 0 | |||
8 JOSEPHINA BURRIE Team | 10 JIM GILBERT Team | 6 E | AH | 11 | 100 | 14 | -14 | |||
10 JIM GILBERT Team | 8 JOSEPHINA BURRIE Team | 5X E | JS | 12 | 950 | -14 | 14 | |||
11 GRAHAM HARRIS Team | 7 HELEN RIAL Team | 5 E | AH | 11 | 600 | 0 | 0 | |||
12 BARRY GOODWIN Team | 6 DAVE MATHIESON Team | PASS | 0 | 11 | -11 | |||||
13 LYNNE LAYTON Team | 5 ANNA O'BRIEN Team | 6 N | AC | 9 | 150 | 10 | -10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 25 | |||
Contract | Result | Score | Frequency |
6 by EW | -1 | 100 | 1 |
PASS | 0 | 1 | |
4 by NS | -1 | -50 | 1 |
5 by NS | -2 | -100 | 1 |
5X by NS | -1 | -100 | 1 |
6 by NS | -3 | -150 | 1 |
5X by NS | -3 | -500 | 1 |
5 by EW | = | -600 | 1 |
5 by EW | = | -600 | 2 |
5X by NS | -4 | -800 | 1 |
5X by EW | +1 | -950 | 1 |