Cairns Bridge Club - Results Portal

Main results page       Back to Cairns Bridge Club main site       Management Portal (admin only)      


TUESDAY MORNING (18-NOV-25)

Team 6 - SANDRA ROSSITER Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 14: MARY HORSEMAN Team 2S S8110 2S S10-170   -60-2   1100-2  
Board 24: MARY HORSEMAN Team 2S S10170 4S S10-620   -450-10   330-4-7  
Board 34: MARY HORSEMAN Team 4H S9-50 3S W7-200   -250-6   10-2-5  
Board 44: MARY HORSEMAN Team 4D S7-300 2H W10170   -130-4   -160-40  
Board 55: JONATHAN JONES Team 2H W12-230 4H W11450   2206   -33033  
Board 65: JONATHAN JONES Team 3C S9110 4H E8-200   -90-3   260-42  
Board 75: JONATHAN JONES Team 3D N11150 3NT S11-660   -510-11   300-4-8  
Board 85: JONATHAN JONES Team 3S N9140 3S N850   1905   6023  
Board 137: ELIZABETH LITZOW Team 6S W12-1430 4S W10620   -810-13   -550-132  
Board 147: ELIZABETH LITZOW Team 4SX S5-1100 3D E10130   -970-14   -100-141  
Board 157: ELIZABETH LITZOW Team 2SX S5-800 2H E7-50   -850-13   -150-12-5  
Board 167: ELIZABETH LITZOW Team 4CX S4-1400 4S E11650   -750-13   -430-146  
Board 178: YVONNE PEARSON Team 2S N9140 4S N10-420   -280-7   280-4-4  
Board 188: YVONNE PEARSON Team 3NT N6-300 2NT N7100   -200-5   -100-50  
Board 198: YVONNE PEARSON Team 3NT E9-600 3NT E8-100   -700-12   -190-9-7  
Board 208: YVONNE PEARSON Team 1H N11200 3NT N10-630   -430-10   650-101  
Board 211: JOSEPHINA BURRIE Team 1S S780 1NT W790   1705   6014  
Board 221: JOSEPHINA BURRIE Team 3S S6-150 2S S8-110   -260-6   -60-3-5  
Board 231: JOSEPHINA BURRIE Team 4S S10620 3S S11-200   4209   50037  
Board 241: JOSEPHINA BURRIE Team 3S E850 4S E10420   47010   -3029  
Board 252: SIMON VAN KRUISTUM Team 2S S9140 3H E9140   2807   2034  
Board 262: SIMON VAN KRUISTUM Team 4H N7-300 3H N7200   -100-3   10-75  
Board 272: SIMON VAN KRUISTUM Team 3NT E10-430 3NT E11460   301   -340-33  
Board 282: SIMON VAN KRUISTUM Team 3H S8-100 3C E9110   100   10-33  
Board 293: BRUCE FROST Team 4S W10-620 4S W10620   00        
Board 303: BRUCE FROST Team 3NT N10430 3NT S10-430   00   3901-1  
Board 313: BRUCE FROST Team 4H W11-450 4S E9-50   -500-11   -10-10-2  
Board 323: BRUCE FROST Team 2H N10170 4H N950   2206   7033  
Total-94  -10710 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results