Cairns Bridge Club - Results Portal

Main results page       Back to Cairns Bridge Club main site       Management Portal (admin only)      


SWINGING TEAMS - ROUND 2 (8-SEP-24)

Team 7 - JOSEPHINA BURRIE Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 12: KLARIKA TORTELY Team 4S S10420 4S S11-450   -30-1   2305-6  
Board 22: KLARIKA TORTELY Team 2S E8-110 3S E7-100   -210-5   100-50  
Board 32: KLARIKA TORTELY Team 5NT W12-690 6NT W131470   78013   -680013  
Board 42: KLARIKA TORTELY Team 3NT W10-630 3NT W12690   602   -65011  
Board 52: KLARIKA TORTELY Team 4H N8-200 4H N9100   -100-3   -150-2-2  
Board 64: YVONNE PEARSON Team 2NT W3500 4C W9-100   4009   5010-2  
Board 74: YVONNE PEARSON Team 1NT S4-300 2D W9110   -190-5   -120-50  
Board 84: YVONNE PEARSON Team 1NT E650 2D W9110   1604   80-15  
Board 94: YVONNE PEARSON Team 4H S9-50 4H S8100   502   100-45  
Board 104: YVONNE PEARSON Team 1NT S9150 2C E7-100   502   10020  
Board 116: SONJA DE ROOY Team 2S E9-140 4H S10-420   -560-11   160-7-6  
Board 126: SONJA DE ROOY Team 3H W850 2SX S6500   55011   -11049  
Board 136: SONJA DE ROOY Team 2D S5-300 2NT W9150   -150-4   -160-40  
Board 146: SONJA DE ROOY Team 3D N10130 3NT S9-400   -270-7   200-2-5  
Board 156: SONJA DE ROOY Team 2NT S4-400 1NT E8120   -280-7   -180-6-2  
Board 161: NEIL WATERS Team 2D S9110 3H W8-100   100        
Board 171: NEIL WATERS Team 4S E8100 4SX E8-300   -200-5   340-61  
Board 181: NEIL WATERS Team 3NT S9600 2D N6200   80013   140108  
Board 191: NEIL WATERS Team 7S N10-150 6S N10100   -50-2   310-109  
Board 201: NEIL WATERS Team 5D S12620 3D S12-170   45010   27083  
Board 213: KATHY NYKAMP Team 4H E12-480 6S W12980   50011   -330-412  
Board 223: KATHY NYKAMP Team 3S S8-50 4H E10620   57011   30-212  
Board 233: KATHY NYKAMP Team 4S E10-620 3D N7200   -420-9   -220-9-1  
Board 243: KATHY NYKAMP Team 3NT N8-50 2H S8-110   -160-4   30-2-2  
Board 253: KATHY NYKAMP Team 4H E9100 4S S8100   2005   -6041  
Board 265: MIKE MANTHEY Team 4S E8200 4S E8-200   00   305-5  
Board 275: MIKE MANTHEY Team 2S W750 1S W8110   1604   -7031  
Board 285: MIKE MANTHEY Team 2D N890 2S N8-110   -20-1   -504-4  
Board 295: MIKE MANTHEY Team 3NT W11-660 3NT W9600   -60-2   -510-43  
Board 305: MIKE MANTHEY Team 4S E10-420 4H N6200   -220-6   -100-83  
Total25  -2551 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results