Cairns Bridge Club - Results Portal

Main results page       Back to Cairns Bridge Club main site       Management Portal (admin only)      


THURSDAY AFTERNOON (21-SEP-23)

Team 6 - MARJAN KIK-KEMP Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 17: PAULINE WURZEL Team 3NT E10-430 3NT E9400   -30-1   -330-32  
Board 27: PAULINE WURZEL Team 3NT W7100 3NT W8-50   502   -1306-5  
Board 37: PAULINE WURZEL Team 3NT N11460 5NT N1050   51011   450011  
Board 49: PHIL DEMPSTER Team 3H E10-170 4H E8-200   -370-9   -2402-10  
Board 59: PHIL DEMPSTER Team 2D W11-150 1H W10170   201   -15001  
Board 69: PHIL DEMPSTER Team 3D S9110 3D S850   1604   10004  
Board 711: REBECCA DELANEY Team 5DX S8-800 3D S10-130   -930-14   -30-13-4  
Board 811: REBECCA DELANEY Team 1D S9110 1NT S10-180   -70-2   130-1-2  
Board 911: REBECCA DELANEY Team 2D N6-100 1S W10170   702   -11002  
Board 102: PAMELA FLANAGAN Team 2H E11-200 3H E10170   -30-1   -2000-1  
Board 112: PAMELA FLANAGAN Team 2C E9-110 3C E8-50   -160-4   -50-2-3  
Board 122: PAMELA FLANAGAN Team 3D W9-110 2H N9-140   -250-6   70-5-2  
Board 134: LORRAINE ZOIA Team 2S S7-100 1NT N7-90   -190-5   -40-2-4  
Board 144: LORRAINE ZOIA Team 4H W10-420 3H W10170   -250-6   -70-83  
Board 154: LORRAINE ZOIA Team 2H E750 2H N6200   2506   70-17  
Board 198: SONJA DE ROOY Team 2H W8-110 2H W8110   00   -70-11  
Board 208: SONJA DE ROOY Team 1S S8110 4H W11650   76013   -650130  
Board 218: SONJA DE ROOY Team 4S W11-450 4S W10420   -30-1   -270-54  
Board 2210: NEIL WATERS Team 4H W9100 2D E7-100   00   402-2  
Board 2310: NEIL WATERS Team 3NT S8-100 3NT N11-660   -760-13   270-9-9  
Board 2410: NEIL WATERS Team 2S E9-140 3C S9-110   -250-6   100-60  
Board 251: BRIAN TIERNEY Team 3D E8100 2H S8-110   -100   -805-5  
Board 261: BRIAN TIERNEY Team 3NT N9600 4H S11-650   -50-2   650-20  
Board 271: BRIAN TIERNEY Team 3NT N12490 4H S10-420   702   44021  
Board 283: PATRICIA BRUCE Team 3D S10130 3NT N12-690   -560-11   490-8-5  
Board 293: PATRICIA BRUCE Team 4H W9100 2H W9140   2406   -14060  
Board 303: PATRICIA BRUCE Team 3D E6150 1S N9-140   100   1101-1  
Board 315: MARY HORSEMAN Team 1NT N790 1S N7-80   100   10001  
Board 325: MARY HORSEMAN Team 2NT S6-100 1NT W790   -100        
Board 335: MARY HORSEMAN Team 3NT E11-460 4NT E11460   00   -5603-3  
Total-34  -26-19 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results