Cairns Bridge Club - Results Portal

Main results page       Back to Cairns Bridge Club main site       Management Portal (admin only)      


THURSDAY AFTERNOON (21-SEP-23)

Team 1 - BRIAN TIERNEY Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 43: PATRICIA BRUCE Team 4H E11-650 4H E9-100   -750-13   -240-9-8  
Board 53: PATRICIA BRUCE Team 4H W10-420 2H W9140   -280-7   -150-70  
Board 63: PATRICIA BRUCE Team 5D S9-100 3S W8-100   -200-5   100-50  
Board 75: MARY HORSEMAN Team 4D S9-100 2D S7100   00   -30-22  
Board 85: MARY HORSEMAN Team 1NT S11210 2S N8-110   1003   13021  
Board 95: MARY HORSEMAN Team 1NT S790 2D N6100   1905   -11050  
Board 107: PAULINE WURZEL Team 3H E10-170 2H E11200   301   -20010  
Board 117: PAULINE WURZEL Team 3C E10-130 3C E9110   -20-1   -50-22  
Board 127: PAULINE WURZEL Team 2H N8110 2S E7-50   602   7011  
Board 139: PHIL DEMPSTER Team 1NT S790 1NT S7-90   00   -404-4  
Board 149: PHIL DEMPSTER Team 4H W10-420 4H W8-100   -520-11   -70-8-5  
Board 159: PHIL DEMPSTER Team 2C W6100 1NT N7-90   100   701-1  
Board 1611: REBECCA DELANEY Team 2S W8-110 4D N10-130   -240-6   120-60  
Board 1711: REBECCA DELANEY Team 1NT W4150 2S S9-140   100   13010  
Board 1811: REBECCA DELANEY Team 4H E10-420 3H E9140   -280-7   -290-4-4  
Board 192: PAMELA FLANAGAN Team 2NT E7100 2H W8110   2105   -7051  
Board 202: PAMELA FLANAGAN Team 4H E11-650 4H W10620   -30-1   -6500-1  
Board 212: PAMELA FLANAGAN Team 6S W1150 5D E7-200   -150-4   -2708-10  
Board 224: LORRAINE ZOIA Team 4HX W9200 4H W9-100   1003   404-2  
Board 234: LORRAINE ZOIA Team 4H N9-100 3H N10-170   -270-7   270-93  
Board 244: LORRAINE ZOIA Team 1C S10130 3H W8-50   802   10012  
Board 256: MARJAN KIK-KEMP Team 2H S8110 3D E8-100   100   -805-5  
Board 266: MARJAN KIK-KEMP Team 4H S11650 3NT N9-600   502   65002  
Board 276: MARJAN KIK-KEMP Team 4H S10420 3NT N12-490   -70-2   440-1-2  
Board 288: SONJA DE ROOY Team 3NT N11660 3D S10-130   53011   49058  
Board 298: SONJA DE ROOY Team 2H W9-140 4H W9-100   -240-6   -1400-6  
Board 308: SONJA DE ROOY Team 2NT S7-50 4S S8100   502   110-45  
Board 3110: NEIL WATERS Team 2H N8110 3NT N10-630   -520-11   1000-11  
Board 3210: NEIL WATERS Team 1D W9-110 2C S750   -60-2   -90-1-1  
Board 3310: NEIL WATERS Team 3NT W11-460 6NT E131020   56011   -560310  
Total-36  -12-23 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results