Cairns Bridge Club - Results Portal

Main results page       Back to Cairns Bridge Club main site       Management Portal (admin only)      


FRIDAY AFTERNOON TEAMS (29-APR-22)

Team 5 - JENNY FLEUROT Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 112: BRUCE FROST Team 2S W10-170 2NT E8120   -50-2   -1800-2 
Board 212: BRUCE FROST Team 3NT N11660 4S S11-650   100   5503-3 
Board 314: ROBYN O'REILLY Team 4H N10420 5H N9100   52011   15076 
Board 414: ROBYN O'REILLY Team 2H W8-110 1S E6-100   -210-5   40-4-2 
Board 51: SHELLEE CHAPMAN Team 2NT E8-120 3H S7200   802   -11003 
Board 61: SHELLEE CHAPMAN Team 4S W10-620 4SX W9-200   -820-13   -390-6-11 
Board 73: LIA HOUGHTON Team 2S S8110 3C E9110   2206   1033 
Board 83: LIA HOUGHTON Team 2S S10170 4S S10-420   -250-6   200-1-6 
Board 117: NEIL WATERS Team 4H S10420 4S W8-100   3208   41007 
Board 127: NEIL WATERS Team 2S E10-170 2S E9140   -30-1   -70-32 
Board 139: JANE GRYG Team 1NT E5200 3C E8-100   1003   9030 
Board 149: JANE GRYG Team 2D N9110 3C S9-110   00   701-1 
Board 1511: ROBYN BOASE Team 4H N10620 2NT N11-210   4109   31073 
Board 1611: ROBYN BOASE Team 3H N11200 1NT E9150   3508   11036 
Board 1713: ROBYN WHITE Team 3NT N10430 3NT S12-490   -60-2   2704-6 
Board 1813: ROBYN WHITE Team 1NT W650 3D N8100   1504   80-15 
Board 1915: DIANNE LORD Team 3H W8100 3C E9110   2105   -1033 
Board 2015: DIANNE LORD Team 3NT E9-600 2NT E9150   -450-10   -330-7-5 
Board 212: REWA REAL Team 4S S10620 3S S8100   72012   60114 
Board 222: REWA REAL Team 4S S12480 4S S11-450   301   46010 
Board 234: JANICE SPURRIER Team 2D N10130 3D N8100   2306   4034 
Board 244: JANICE SPURRIER Team 3H W850 3C E5-200   -150-4   70-1-4 
Board 256: YVONNE PEARSON Team 2C N9110 3NT S850   1604   5023 
Board 266: YVONNE PEARSON Team 4H N11650 2H N11-200   45010   51047 
Board 278: SUE CLARKE Team 5D E1050 5D E11400   45010   40010 
Board 288: SUE CLARKE Team 1NT E7-90 2D E890   00   -60-11 
Board 2910: RUTH HALPIN Team 1S N780 2S N8-110   -30-1   501-2 
Board 3010: RUTH HALPIN Team 3H N9140 2C E9110   2506   043 
Total61  3628 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results