Cairns Bridge Club - Results Portal

Main results page       Back to Cairns Bridge Club main site       Management Portal (admin only)      


THURSDAY (6-FEB-20)

Team 7 - WILLIAM VAN BAKEL Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 18: LAI KNIGHT Team 2S S10170 2S W4-200   -30-1   603-4 
Board 28: LAI KNIGHT Team 3NT E850 4S E11450   50011   -22076 
Board 38: LAI KNIGHT Team 2C N10130 3C N11-150   -20-1   1001-2 
Board 410: JOHN KAPLIN Team 3NT N9600 4S N9100   70012   60114 
Board 510: JOHN KAPLIN Team 5DX E11-550 3D W12170   -380-9   -150-91 
Board 610: JOHN KAPLIN Team 3NT E10-630 3NT W10630   00       
Board 712: MARCIA O'GORMAN Team 1NT W8-120 3NT W9600   48010   -43075 
Board 812: MARCIA O'GORMAN Team 3H N11200 2H N9-140   602   17011 
Board 912: MARCIA O'GORMAN Team 2H W8-110 3H W10170   602   -14011 
Board 101: LITA RUDERMAN Team 3NT N10630 1S S9-140   49010   9011-2 
Board 111: LITA RUDERMAN Team 4S S8-100 2H W7-50   -150-4   -60-1-3 
Board 121: LITA RUDERMAN Team 1NT W650 2H E7-50   00   -1004-4 
Board 133: TESSA VAN BASEL Team 4H E11-650 4H E11650   00       
Board 143: TESSA VAN BASEL Team 2C W4200 2H W7-50   1504   -506-3 
Board 153: TESSA VAN BASEL Team 1NT W5100 2NT N8-120   -20-1   601-2 
Board 165: PAULINE WURZEL Team 4S N9-50 4H E10620   57011   -30-111 
Board 175: PAULINE WURZEL Team 2S W8-110 3S E10170   602   -50-23 
Board 185: PAULINE WURZEL Team 2NT N10180 3NT S10-630   -450-10   450-7-5 
Board 229: LOIS POLLOCK Team 3S E8100 4H W9-100   00   601-1 
Board 239: LOIS POLLOCK Team 3H S7-200 4S N7300   1003   -23012 
Board 249: LOIS POLLOCK Team 2H N7-50 4S S950   00   70-33 
Board 2511: JENNY KRAUS Team 5D E11-600 5D E11600   00   -340-66 
Board 2611: JENNY KRAUS Team 3NT N9600 3H S9-140   46010   12010-1 
Board 2711: JENNY KRAUS Team 3C N8-50 4C N8100   502   40-34 
Board 2813: MARY HORSEMAN Team 1NT W650 1S W780   1304   -7030 
Board 2913: MARY HORSEMAN Team 3S E9-140 3S W8-100   -240-6   40-5-2 
Board 3013: MARY HORSEMAN Team 2NT E8-120 3NT E8-50   -170-5   -70-2-3 
Board 312: TERRY CONLAN Team 5D S13640 6D N13-1390   -750-13   850-5-11 
Board 322: TERRY CONLAN Team 5D S11400 6HX E11-200   2005   708-4 
Board 332: TERRY CONLAN Team 2D N890 4D N8100   1905   1023 
Board 344: JILL HARDING Team 4NT E10-430 6NT E11-50   -480-10   -4501-11 
Board 354: JILL HARDING Team 2S S8110 4S S7150   2606   -9052 
Board 364: JILL HARDING Team 5C S11600 4H W9-100   50011   30075 
Board 376: LORRAINE ZOIA Team 4S E950 4D W7-150   -100-3   -403-5 
Board 386: LORRAINE ZOIA Team 3NT E11-660 4H W10620   -40-1   -430-65 
Board 396: LORRAINE ZOIA Team 4H E7300 3NT S10-630   -330-8   2701-8 
Total38  45-9 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results